All three products — FaraSYS, FaraEDA, FaraSW — are free for design partners during early access. What follows is the pricing we plan to charge at launch, published now so nobody gets surprised later. FaraEDA's plans are below; FaraSYS and FaraSW pricing will be published the same way as they approach launch.
Designing, editing, and semantic checks are unmetered. Heavy cloud compute — AI generation, autorouting, checkpoint simulation — draws from credits. Set a hard cap and we stop before you're over it.
metered: AI agent runs, autoroute, checkpoint SI/PI/thermal.
free: canvas editing, ERC, knowledge-DRC, exports.
Set a monthly ceiling. We warn at 80% and stop at 100% — no overage bill unless you raise it.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Design | |||
| Block canvas & AI agent | ✓ | ✓ | ✓ |
| Seats | 1 | up to 10 | unlimited |
| Collaboration & history | — | ✓ | ✓ |
| Verification | |||
| Semantic (ERC, knowledge-DRC) | ✓ | ✓ | ✓ |
| Checkpoint SI / PI / thermal | — | ✓ | ✓ |
| Compliance rule-sets & packs | — | — | DO-254 + |
| Export & integration | |||
| KiCad / Gerber | ✓ | ✓ | ✓ |
| Altium / Cadence / ODB++ / IPC-2581 | — | ✓ | ✓ |
| MCP interface & API | — | ✓ | ✓ |
| Security & deployment | |||
| No-training guarantee | ✓ | ✓ | ✓ |
| SSO & governance | — | — | ✓ |
| On-prem / air-gap | — | — | roadmap |
Join the early-access program: real products, no invoice, engineers on the other end of your tickets.